~~Industrial Standard | ~ | ~
~~ Standard | ~IEEE802.3 10BaseT Ethernet ~IEEE802.3u 100BaseTX Fast Ethernet | ~
~~ Interface | ~LAN:1ЎБ10/100Base-TX Ethernet port ~Controller I/O port : 2Alarm input, 1NC/NO Relay output ~Microphone Input : Mini-jack 2.4 VDC plug-in power, 4.7K¦ё ~Data Storage : SD Interface ~Analogue video output : Composite Video (1.0Vp-p,75¦ё) | ~
~~ Audio Specification | ~
~~ Compression Format | ~G.726 ~AMR(12.2, 10.2, 7.95, 7.4, 6.7, 5.9, 5.15, 4.75Kb/s) | ~
~~ Video Specification | ~
~~ 3G Requirement | ~W-CDMA ~CDMA ЁC 2000 ~CDMA ЁC 2000 X 1 | ~
~~ Sensor | ~Sharp 1/3Ў± color solid-state CCD sensor | ~
~~ Resolution | ~NTSC : 512 x 492(H x V) ~PAL : 512 x 582(H x V) | ~
~~ Electronics Shutter | ~NTSC : 1/60~1/10,000 sec ~PAL : 1/50~1/10,000 sec | ~
~~ Minimum Illumination | ~02. Lux@F2.0 | ~
~~ Lens | ~Board lens f8.0mm/F2.0(option : f 3.6/6.0mm) | ~
~~ S/N Ratio | ~More than 48db | ~
~~ Horizontal Resolution | ~380 TV Lines | ~
~~ Synchronous System | ~Internal, Negative sync. | ~
~~ Image(Video Setting) | ~
~~ Image Compression | ~MPEG 4 ~NTSC:704*480,704*240,352*240,176*120 ~PAL:704*576,704*288,352*288,176*144 | ~
~~ Frame Rate | ~704*480 20fps ~704*240 30fps ~352*240 30fps ~176*120 30fps | ~
~~ Watch Dog | ~Yes | ~
~~ Auto Gain Control | ~Built in | ~
~~ White Balance | ~Auto (Color Temperature : 2500ЎгK~9500ЎгK) | ~
~~ System Hardware | ~
~~ Pan/Tilt | ~Tilt: range 0Ўг~90Ўг ~Pan Range 0Ўг~325Ўг ~Auto Pan Range 0Ўг~325Ўг ~Auto pan mode ~Auto patrol mode | ~
~~ LED Indicator | ~Activity and LAN | ~
~~ Temperature | ~Operating Temperature: -10Ўж~+50Ўж ~Storage Temperature: -30Ўж~+80Ўж | ~
~~ Humidity | ~10%~90%@+25Ўж | ~
~~ Power Supply | ~AC Power :110 or 220 VAC ЎА10%, Universal(Option) ~DC Power :12 VDC ЎА10% ~Power Consumption :700mA @ 12 VDC | ~
~~ Dimension (mm) | ~154 x 160 x 147 (L x W x H) | ~
~~ Weight | ~Approx. 800g | ~
~~ Certificate | ~FCC,CE | ~
~~ Management | ~
~~ Event Notification | ~E-Mail , FTP , SMS , Alarm | ~
~~ IP Assignment | ~Static IP, DHCP Client | ~
~~ Protocol | ~PPPoE, ICMP, TCP/IP, HTTP, AUTH SMTP, FTP, NTP, DNS, DDNS, ARP, DHCP, RTP/RTCP, RTSP | ~
~~ PC Operating System | ~Windows NT/2000/XP/2003 Server | ~
~~ Viewing | ~3GPP / 3G on Line Service | ~
~~ Utility Function | ~Live image viewing ~Video recording | ~
~