~~| ~ ~TV System ~ | ~~ ~PAL ~ | ~~ ~NTSC ~ | ~
~~| ~ ~Validity Pixel ~ | ~~ ~P:500(H)×582(V) ~ | ~~ ~N:510(H)×492(V) ~ | ~
~~| ~ ~Image Sensor ~ | ~~ ~1/4″or 1/3″CCD (Sharp or Sony) ~ | ~
~~| ~ ~Horizontal Definition ~ | ~~ ~420 TV Line, 480TV Line, 520TV Line ~ | ~
~~| ~ ~Lens ~ | ~~ ~3.6mm / 6mm / 8mm/ 12mm Fix lens ~ | ~
~~| ~ ~IR View Distance ~ | ~~ ~10M/15M/20M/25M/30M/35M/40M/50M/80M ~ | ~
~~| ~ ~LED ~ | ~~ ~12PCS / 24PCS / 30PCS / 36PCS / 48PCS ~ | ~
~~| ~ ~LED Switch ~ | ~~ ~Auto ~ | ~
~~| ~ ~Minimum Illumination ~ | ~~ ~0 Lux ~ | ~
~~| ~ ~AGC ~ | ~~ ~Auto ~ | ~
~~| ~ ~Synchronization ~ | ~~ ~Internal ~ | ~
~~| ~ ~Scanning Frequency(H) ~ | ~~ ~15.625KHz ~ | ~~ ~15.734KHz ~ | ~
~~| ~ ~Scanning Frequency(V) ~ | ~~ ~50Hz ~ | ~~ ~60Hz ~ | ~
~~| ~ ~Backlight Compensation ~ | ~~ ~Auto ~ | ~
~~| ~ ~Electronic Shutter ~ | ~~ ~1/50(1/60)~1/100.000sec ~ | ~
~~| ~ ~White Balance ~ | ~~ ~Auto ~ | ~
~~| ~ ~S/N Ratio ~ | ~~ ~>48db ~ | ~
~~| ~ ~Gamma Correction ~ | ~~ ~>0.45 ~ | ~
~~| ~ ~Operation Temperature ~ | ~~ ~-10~+50/+14~+122℃/℉ ~ | ~
~~| ~ ~Operation Humidity ~ | ~~ ~85%RH ~ | ~
~~| ~ ~Power Adapter ~ | ~~ ~DC12V/500mA, DC12V/1A ~ | ~
~
~